HeliosDB Protocol Compatibility Matrix
Unified compatibility reference for all 9 production database protocols supported by HeliosDB.
Protocol Overview
Production Protocols (9)
| Protocol | Port | Version | Compatibility | Status | Documentation |
|---|
| PostgreSQL | 5432 | 17 | 100% | Production | postgresql/ |
| MySQL | 3306 | v10 | 80%+ | Production | mysql/ |
| MongoDB | 27017 | 6.0+/8.0 | 100% | Production | mongodb/ |
| Redis | 6379 | RESP3 | 90% | Production | redis/ |
| Cassandra | 9042 | v4/v5 | 100% | Production | cassandra/ |
| HTTP/REST | 443/8080 | HTTP/2 | 75%+ | Production | http-rest/ |
| GraphQL | 443/8080 | GraphQL | 80%+ | Production | graphql/ |
| Snowflake | 443 | SQL API | 90%+ | Production | snowflake/ |
| ClickHouse | 9000/8123 | 23.x | 85% | Production | clickhouse/ |
Additional Protocols
| Protocol | Port | Version | Compatibility | Status |
|---|
| Oracle | 1521 | 23ai | 95%+ | Production |
| DRDA/DB2 | 50000 | Level 5 | 95% | Production |
| Pinecone | 8080 | v1 | 100% | Production |
Quick Comparison
| Feature | PostgreSQL | MySQL | MongoDB | Redis | HTTP/REST | GraphQL |
|---|
| Wire Protocol | v3.0 | v10 | OP_MSG | RESP3 | HTTP/2 | HTTP |
| Authentication | SCRAM-256 | SHA2 | SCRAM-256 | AUTH | Bearer/JWT | Bearer/JWT |
| Transactions | ACID | ACID | ACID | Multi | - | - |
| Replication | Logical | Binlog | Change Streams | Pub/Sub | - | Subscriptions |
| Compression | Yes | Yes | Yes | - | gzip/br | gzip/br |
PostgreSQL 17
Feature Coverage: 100%
| Category | Coverage | Key Features |
|---|
| Wire Protocol | 100% | v3.0 complete |
| SQL Language | 95%+ | Full SQL support |
| Data Types | 100% | All standard types |
| Transactions | 100% | MVCC, isolation levels |
| Replication | 100% | Logical, physical |
PostgreSQL 17-Specific
- JSON_TABLE function
- MERGE with RETURNING
- COPY with ON_ERROR
- Incremental backup
- Slot failover
Details: postgresql/
MySQL
Feature Coverage: 80%+
| Category | Coverage | Key Features |
|---|
| Wire Protocol | 100% | v10 complete |
| SQL Language | 85%+ | Standard MySQL syntax |
| Data Types | 100% | All MySQL types |
| Transactions | 100% | InnoDB-compatible |
| JSON | 100% | JSON functions |
Key Capabilities
- ON DUPLICATE KEY UPDATE (upsert)
- SHOW commands (DATABASES, TABLES, etc.)
- AUTO_INCREMENT columns
- LOAD DATA INFILE
- Multi-statement queries
Details: mysql/
MongoDB 6.0+/8.0
Feature Coverage: 100%
| Category | Coverage | Key Features |
|---|
| Wire Protocol | 100% | OP_MSG complete |
| BSON Types | 100% | All 17 types |
| CRUD | 100% | All operations |
| Aggregation | 100% | MongoDB 8.0 stages |
| Transactions | 100% | SERIALIZABLE |
Key Capabilities
- Full aggregation pipeline
- Change streams via CDC
- All query operators
- Index management
- GridFS support
Details: mongodb/
Redis RESP3
Feature Coverage: 90%
| Category | Coverage | Key Features |
|---|
| RESP Protocol | 100% | RESP3 complete |
| Data Structures | 100% | All types |
| Pub/Sub | 100% | Full support |
| Streams | 100% | Consumer groups |
| Scripting | 80% | Lua scripts |
Key Capabilities
- Strings, Lists, Sets, Hashes, Sorted Sets
- Pipelining and transactions
- Pub/Sub messaging
- Key expiration (TTL)
- Cluster mode
Details: redis/
Cassandra CQL v4/v5
Feature Coverage: 100%
| Category | Coverage | Key Features |
|---|
| Native Protocol | 100% | v4, v5 complete |
| Data Types | 100% | All CQL types |
| CQL Language | 100% | Full support |
| Batch Operations | 100% | All batch types |
| LWT | 100% | IF conditions |
Key Capabilities
- Wide-column mapping
- TTL support
- Compression (LZ4, Snappy)
- Prepared statements
- Event notifications
Details: cassandra/
HTTP/REST API
Feature Coverage: 75%+
| Category | Coverage | Key Features |
|---|
| HTTP Protocol | 100% | HTTP/1.1, HTTP/2 |
| Authentication | 100% | API Key, JWT, OAuth |
| Query Endpoints | 100% | Full SQL execution |
| CRUD Endpoints | 100% | Table operations |
| Streaming | 100% | SSE, WebSocket |
Key Capabilities
- RESTful API design
- OpenAPI 3.0 specification
- Databricks SQL API compatible
- Pinecone Vector API compatible
- Rate limiting and throttling
Details: http-rest/
GraphQL
Feature Coverage: 80%+
| Category | Coverage | Key Features |
|---|
| Queries | 100% | Full query support |
| Mutations | 100% | Insert/Update/Delete |
| Subscriptions | 100% | Real-time updates |
| Federation | 100% | Apollo Federation v2 |
| Introspection | 100% | Schema discovery |
Key Capabilities
- Auto-generated schema from tables
- Relay-style connections
- Query batching and DataLoader
- Query complexity analysis
- Interactive playground
Details: graphql/
Snowflake
Feature Coverage: 90%+
| Category | Coverage | Key Features |
|---|
| SQL API | 100% | Statement execution |
| Time Travel | 100% | AT/BEFORE syntax |
| VARIANT | 100% | Semi-structured data |
| FLATTEN | 100% | Array/object unnesting |
| Warehouses | 100% | Virtual compute |
Key Capabilities
- Time travel queries
- VARIANT data type with path notation
- COPY INTO for bulk loading
- Virtual warehouse management
- Session management
Details: snowflake/
ClickHouse
Feature Coverage: 85%
| Category | Coverage | Key Features |
|---|
| Native Protocol | 85% | TCP 9000 |
| HTTP Interface | 100% | Port 8123 |
| SQL | 90% | ClickHouse SQL |
| Table Engines | 80% | MergeTree family |
Key Capabilities
- Columnar storage mapping
- Aggregation functions
- Array operations
- Approximate functions
- OLAP optimizations
Details: clickhouse/
Additional Protocols
Oracle 23ai (95%+)
| Category | Coverage |
|---|
| PL/SQL | 95% |
| SQL Functions | 97% |
| Hierarchical | 93% |
| DBMS Packages | 85% |
Details: oracle/
DRDA/DB2 (95%)
| Category | Coverage |
|---|
| DRDA Protocol | 95% |
| SQL Language | 95% |
| Stored Procs | 85% |
Details: drda/
Pinecone Vector (100%)
| Category | Coverage |
|---|
| REST API | 100% |
| Vector Operations | 100% |
| Filtering | 100% |
Details: pinecone/
Driver Compatibility Matrix
| Driver | PostgreSQL | MySQL | MongoDB | Redis | Cassandra |
|---|
| Python | psycopg2/3 | mysql-connector | PyMongo | redis-py | cassandra-driver |
| Node.js | node-postgres | mysql2 | mongodb | ioredis | cassandra-driver |
| Java | JDBC | JDBC | MongoDB Driver | Jedis | DataStax |
| Go | lib/pq | go-sql-driver | mongo-go | go-redis | gocql |
| Rust | rust-postgres | mysql | mongodb | redis-rs | - |
| C# | Npgsql | MySqlConnector | MongoDB.Driver | StackExchange.Redis | CassandraCSharpDriver |
| Protocol | Handshake | Auth | Query Overhead |
|---|
| PostgreSQL | 1 RTT | 1-2 RTT | Baseline |
| MySQL | 1 RTT | 1 RTT | +2% |
| MongoDB | 1-2 RTT | 1-2 RTT | +5% |
| Redis | 1 RTT | 1 RTT | -10% |
| HTTP/REST | 0 RTT (keepalive) | 0 RTT (header) | +8% |
| GraphQL | 0 RTT (keepalive) | 0 RTT (header) | +10% |
| Cassandra | 1 RTT | 1 RTT | +3% |
Migration Paths
| From | To HeliosDB | Changes Required |
|---|
| PostgreSQL | Direct | None - fully compatible |
| MySQL | Direct | Connection string only |
| MongoDB | Direct | Connection string only |
| Redis | Direct | Host/port only |
| Cassandra | Minor | Contact points, keyspace mapping |
| Oracle | Moderate | Connection string, verify PL/SQL |
| SQL Server | Moderate | Syntax adjustments |
Testing Coverage
| Protocol | Unit Tests | Integration | Edge Cases | Total |
|---|
| PostgreSQL | 200+ | 50+ | 100+ | 350+ |
| MySQL | 150+ | 40+ | 60+ | 250+ |
| MongoDB | 150+ | 40+ | 60+ | 250+ |
| Redis | 120+ | 30+ | 50+ | 200+ |
| Cassandra | 100+ | 30+ | 40+ | 170+ |
| HTTP/REST | 80+ | 25+ | 30+ | 135+ |
| GraphQL | 100+ | 30+ | 40+ | 170+ |
| Snowflake | 80+ | 20+ | 30+ | 130+ |
| ClickHouse | 60+ | 20+ | 25+ | 105+ |
Last Updated: January 2026
Total Production Protocols: 9
Consolidation Status: Complete